Calgary Plastic Container Supply Ltd.
*New Address*
#101-293057 James Jones Way, Rocky View County, Alberta, T4A 0X1
Phone 403-273-0008 Fax 403-279-0517
Battery Boxes
A complete selection of Heavy Duty Battery Boxes are
available for all your Battery Storage needs.
Seamless construction insures against leakage
Battery Boxes c/w Pre-cut Cable Holes
Stiffening ribs are molded in on all four sides to provide maximum strength
Bottom has raised ribs to keep the battery up off the floor
Cable holes are pre-drilled at ends and sides
Outside apx. Dimensions with lid on
3H
Battery box & Lid Black 14 x 11.75 x 12
3H TALL 12V series 27
Battery box & Lid Black 15 x 13 x 18.5
4D will hold 2 – 6Volt batterie
Battery box & Lid Black 21.75 x 9 x 11
8D
Battery box & Lid Black 21.5 x 11.5 x 11
30H
Battery box & Lid Black 13.75 x 7 x 10.25
Special Order Only Battery Boxes
EXTRA THICK WALLS – Holds a Group 24 Gel Cell
GREAT FOR HEAVY DUTY OILFIELD USE
CP100
Battery box Black 12.75 x 9.5 x 12.5
CP100A HOME
Lid Black for Battery Box CP100
Fresh Water Tanks
Product Code # | Gallon | Dimensions |
CRV10018 | 20 gall. | 37.5 x 15.5 x 11 |
CRV10027 | 14 gall. | 31.75 x 11.5 x 11.75 |
CRV10030 | 18 gall. | 24 x 15 x 15 |
CRV10002 | 20 gall. | 34.5 x 14 x 13 |
CRV10003 | 26.6 gall. | 30 x 26 x 9.5 |
CRV10004 | 31 gall. | 60 x 12 x 12 |
CRV10005 | 27 gall. | 46 x 14 x 12 |
CRV10006 | 32 gall. | 50 x 14.5 x 14.5 |
CRV10007 | 12 gall. | 20 x 14 x 12 |
CRV10013 | 9 gall. | 17 x 14 x 10 |
CRV10065 | 35 gall. | 55.5 x 33 x 6 |
CRV10010 | 3.6 gall. | 17.25 x 9.25 x 9.30 |
CRV10014 | 11 gall. | 16.5 x 4.5 x 12.6 |
CRV10011 | 1.5 gall. | 11 x 8.5 x 4 |
CRV10012 | 1.8 gall. | 8 x 8 x 8 |
CRV10009 | 23 gall. | 24 x 23 x 12 |
CRV10008 | 7.5 gall. | 18 x 12 x 10 |
CRV10015 | 17 gall. | 25 x 16 x 12 |
CRV10016 | 25 gall. | 36 x 16 x 12 |
CRV10017 | 27 gall. | 37 x 24 x 8.5 |
CRV10020 | 9 gall. | 18 x 16 x 9 |
CRV10019 | 24 gall. | 34 x 19 x 10.25 |
CRV10021 | 12 gall. | 24 x 16 x 9 |
CRV10022 | 16 gall. | 30 x 16 x 9 |
CRV10023 | 15 gall. | 35 x 15 x 9 |
CRV10024 | 28 gall. | 36 x 19 x 11 |
CRV10025 | 26.5 gall. | 52 x 16 x 10 |
CRV10026 | 18 gall. | 70 x 13 x 5.5 |
CRV10028 | 5 gall. | 32 x 8 x 5 |
CRV10029 | 5 gall. | 30 x 12 x 4 |
CRV10031 | 30 gall. | 33 x 21 x 12 |
CRV10063 | 25 gall. | 90 x 16 x 5 |
CRV10032 | 31 gall. | 30 x 24 x 12 |
CRV10034 | 100 gall. | 47 x 34.5 x 18.5 |
CRV10035 | 200 gall. | 51 x 51 x 22 |
CRV10036 | 60 gall. | 34.5 x 47.5 x 10 |
CRV10033 | 68 gall. | 48 x 34.5 x 12 |
CRV10037 | 24 gall. | 40 x 16 x 12 |
CRV10038 | 32 gall. | 22.5 x 19 x 23.5 |
CRV10040 | 37 gall. | 39 x 18 x 15 |
CRV10041 | 38 gall. | 43 x 21 x 12 |
CRV10042 | 16 gall. | 35.5 x 15.75 x 8 |
CRV10059 | 1.7 gall. | 11 x 8.5 x 6.5 |
CRV10058 | 1.5 gall. | 11 x 8.5 x 5.75 |
CRV10060 | 2.4 gall. | 11 x 8.5 x 8.38 |
CRV10064 | 107 gall. | 62 x 57 x 8.5 |
CRV10061 | 65 gall. | 66 x 27 x 10 |
CRV10056 | 29 gall. | 29 x 15 x 18 |
* DRAWINGS CAN BEPROVIDED
FOR EACH OF THESE TANKS*
HOME
*All measurements are approximate
Grey Water Tanks
Product Code # | Gallon | Dimensions |
RBW1500 | 13.7 | 33.5 X 17.25 X 6.75 |
RBW1501 | 11.5 | 24 X 24 X 7.875 |
RBW1502 | 8 | 24 X 16.75 X 8.5 |
RBW1503 | 22 | 34 X 24 X 10.375 |
RBW1504 | 15 | 38 X 16 X 8.5 |
RBW1505 | 25 | 32 X 21 X 12.5 |
RBW1506 | 11 | 19 X 19 X 12.5 |
RBW1507 | 19 | 32 X 19 X 11 |
RBW1508 | 17 | 26 X 22 X 11 |
RWB1509 | 17 | 24 X 22 X 10.5 |
RBW1510 | 21 | 26.5 X 24.5 X 9.37 |
RBW1511 | 24 | 43 X 24.5 X 8.75 |
RBW1512 | 16 | 36 X 18.25 X 10.75 |
RBW1513 | 19 | 36.75 X 20.62 X 8.5 |
RBW1514 | 17 | 48.75 X 19.5 X 7.5 |
RBW1515 | 21 | 42.25 X 19 X 9 |
RBW1516 | 21 | 41 X 24 X 9 |
RBW1517 | 24 | 52 X 20 X 9.5 |
RBW1518 | 21 | 37.6 X 24.5 X 8.87 |
RBW1519 | 11 | 24.5 X 19.75 X 7.75 |
RBW1520 | 15 | 32.5 X 24.75 X 9 |
RBW1521 | 23 | 36 X 16 X 11 |
RBW1522 | 20 | 48 X 22.5 X 8.5 |
RBW1523 | 27 | 39.5 X 25 X 10.5 |
RBW1524 | 25 | 35.5 X 24.75 X 10.75 |
RBW1525 | 9.2 | 34.75 X 19 X 6 |
RBW1526 | 7.2 | 17 X 16 X 9 |
RBW1527 | 8 | 17 X 16 X 8.75 |
RBW1528 | 4.7 | 21.37 X 16.875 X 6 |
RBW1529 | 10 | 21.5 X 18 X 8.75 |
RBW1530 | 6.2 | 21 X 16.5 X 6 |
RBW1531 | 13 | 35.25 X 21.75 X 5.5 |
RBW1532 | 11 | 21.25 X 16.375 X 8.375 |
RBW1533 | 7 | 24 X 17 X 5.75 |
RBW1534 | 9 | 24 X 17 X 8 |
RBW1535 | 13 | 20 X 19 X 10 |
RBW1536 | 17 | 33 X 17.5 X 8.5 |
RBW1537 | 13 | 35 X 21 X 5.5 |
RBW1538 | 13.5 | 44 X 18 X 6.5 |
RBW1539 | 12 | 34 X 15 X 10 |
RBW1540 | 7.2 | 19 X 14.5 X 8.75 |
RBW1541 | 18 | 47.5 X 23 X 6.5 |
RBW1542 | 30 | 46.25 X 24.12 X 7.25 |
RBW1543 | 14 | 48 X 14.5 X 7.25 |
RBW1544 | 7 | 30.62 X 20.25 X 7 |
RBW1545 | 7.28 | 31.375 X 14 X 7.25 |
* Drawings can be provided
for each of these tanks *
*All measurements are approximate
Grey Water Tanks Continued
Product Code # | Gallons | Dimensions |
RBW1546 | 15 | 44 X 15.5 X 9 |
RBW1547 | 14 | 28 X 19 X 10 |
RBW1548 | 26 | 40 X 21 X 11 |
RBW1549 | 31 | 45 X 22 X 12 |
RBW1550 | 25.6 | 46 X 25.25 X 9.38 |
RBW1551 | 28.7 | 46 X 25 X 12.5 |
RBW1552 | 15 | 53 X 14 X 9.5 |
RBW1553 | 14.4 | 73 X 11 X 8.5 |
RBW1554 | 15 | 60.5 X 13 X 8 |
RBW1555 | 16 | 60 X 14.5 X 7.5 |
RBW1556 | 19 | 46.5 X 22 X 8 |
RBW1557 | 23 | 40 X 19 X 9 |
RBW1558 | 16 | 35 X 22 X 9 |
RBW1559 | 16 | 35 X 19 X 10.5 |
RBW1560 | 30.5 | 40 X 24 X 11 |
RBW1561 | 35 | 39 X 26 X 11.25 |
RBW1562 | 30 | 30.5 X 28.5 X 12 |
RBW1563 | 19 | 30.5 X 24.5 X 11 |
RBW1564 | 12 | 44 X 12 X 8.25 |
RBW1565 | 8 | 43 X 8 X 9 |
RBW1566 | 8 | 37.5 X 11.5 X 8 |
RBW1567 | 5 | 17 X 10 X 9.375 |
RBW1568 | 10 | 36 X 10.5 X 8.5 |
RBW1569 | 16 | 54 X 22 X 6.25 |
RBW1570 | 28.5 | 51.5 X 24.75 X 10.5 |
RBW1571 | 32.5 | 52 X 25 X 11 |
RBW1572 | 13 | 32.75 X 26 X 7.5 |
RBW1573 | 24 | 52 X 24 X 9.25 |
RBW1574 | 20 | 52.25 X 24 X 7.75 |
RBW1575 | 24 | 39.5 X 20 X 10.25 |
RBW1576 | 22 | 39.6 X 19 X 12.25 |
RBW1577 | 32 | 40 X 30 X 9 |
RBW1578 | 7 | 18.5 X 17 X 8.5 |
RBW1579 | 10 | 16.75 X 15.75 X 11.25 |
RBW1580 | 10 | 23.75 X 15.75 X 9 |
RBW1583 | 23 | 54 X 22 X 8.5 |
RBW1584 | 20 | 63 X 22 X 5.5 |
RBW1585 | 23 | 65 X 19.75 X 10.25 |
RBW1586 | 27 | 69 X 20.125 X 11 |
RBW1587 | 32 | 57 X 25 X 9.75 |
RBW1588 | 28 | 57 X 25 X 8.75 |
RBW1589 | 23 | 28 X 30 X 10 |
RBW1590 | 33 | 54 X 25 X 9.75 |
RBW1591 | 25 | 57.5 X 25.125 9.5 |
RBW1592 | 51 | 44 X 27 X 15 |
* Drawings can be provided
for each of these tanks *
*All measurements are approximate
rcooper@richardspackaging.com Phone 403-273-0008 Fax 403-279-0517